|Carcol|

(Information alredy given in handling and vehical id read me file)

hexer,     34,34,32, 0,0,128, 0,0,131, 3,3,133, 6,6,133, 31,0,131, 34,34,131, 39,39,127, 49,49,129, 69,69,99, 56,56,118, 74,0,99, 82,0,128, 85,85,128, 106,106,132,
lycan,    0,0,4,35, 7,133,1,112 11,133,5,112, 35,133,127,112, 13,133,1,112, 0,133,8,112, 7,133,8,112, 33,133,33,112, 43,133,30,112, 48,133,48,112, 54,133,57,112, 56,133,50,112, 67,133,65,112,
angel,      0,5,50, 13,0,1, 11,11,5, 0,0,8, 7,0,8, 33,33,33, 43,43,30, 48,0,48, 54,54,57, 56,0,50, 67,67,65,
nightblade,    0,5,50, 13,0,1, 11,11,5, 0,0,8, 7,0,8, 33,33,33, 43,43,30, 48,0,48, 54,54,57, 56,0,50, 67,67,65,
wolfsbane,     0,5,50, 13,0,1, 11,11,5, 0,0,8, 7,0,8, 33,33,33, 43,43,30, 48,0,48, 54,54,57, 56,0,50, 67,67,65,
revenant,    0,5,50, 13,0,1, 11,11,5, 0,0,8, 7,0,8, 33,33,33, 43,43,30, 48,0,48, 54,54,57, 56,0,50, 67,67,65,
deamon,      0,5,50, 13,0,1, 11,11,5, 0,0,8, 7,0,8, 33,33,33, 43,43,30, 48,0,48, 54,54,57, 56,0,50, 67,67,65,
